国产性一交一乱一伦一色一情-国产精品视频免费一区二区-国内永久福利在线视频图片-亚洲精品国偷拍自产在线观看蜜臀

Solder Wire
SOLDER WIRE
Lead-free Tin wire
PRODUCT SELECTION
DETAILED INTRODUCTION
PRODUCT LIST

We provide lead-free solder wire with the features like nickel plating, high-activity, water solubility, low splashing, low/high temperature, aluminium and automated soldering etc.. Our solder wires have been broadly used in aerospace, military, electronic and electrical, toy, auto industries.

 

Our products meet the directive of RoHs and REACH.

PRODUCT LIST
Alloy
Flux Content
Diameter
Features and Applications
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Good soderability; Low Splashing,High Reliability
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Automated soldering with fast speed and little splashing
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Soldering nickel-plated material is available
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Military,Vehicle mounted,Aerospace, Equipment; High Reliability,Low-residue
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Water Solubility
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Halogen free
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Military,Vehicle mounted,Aerospace, Equipment; High Reliability,Low-residue
返回頂部